Execution Control Center
Live Trade Queue · AUTO mode
Active trades
7
executing
Queue depth
24
pending
Filled (24h)
218
successful
Rejected (24h)
54
filtered
Execution queue
| ID | Pair | Route | Size | Latency | Action |
|---|---|---|---|---|---|
| #TX1D6A3 | BTC/USDT | Binance→Bybit | $1,250 | 42ms | |
| #TX1D6A4 | ETH/USDT | OKX→Binance | $1,590 | 45ms | |
| #TX1D6A5 | SOL/USDT | Kucoin→OKX | $1,930 | 48ms | |
| #TX1D6A6 | BNB/USDT | Bybit→Gate | $2,270 | 51ms | |
| #TX1D6A7 | BTC/USDT | Binance→Bybit | $2,610 | 54ms | |
| #TX1D6A8 | ETH/USDT | OKX→Binance | $2,950 | 57ms | |
| #TX1D6A9 | SOL/USDT | Kucoin→OKX | $3,290 | 60ms | |
| #TX1D6AA | BNB/USDT | Bybit→Gate | $3,630 | 63ms |
